DESCRIPTION: A fall time favorite! This salad is packed with our oven roasted turkey, honey roasted walnuts, sweet potato, red onion & lettuce. Comes with a cranberry vinaigrette.
ALLERGENS: Walnut
PREPARATION INSTRUCTIONS: DO NOT FREEZE: Mix salad with dressing then toss in external container.
MACROS: | Medium | Large |
Calories | 345 | 522 |
Fat(g) | 10 | 20 |
Sat Fat(g) | 1 | 3 |
Chol(mg) | 100 | 145 |
Carb(g) | 26 | 28 |
Fiber(g) | 5 | 6 |
Sugar(g) | 8 | 9 |
Protein (g) | 36 | 55 |
Sodium (mg) | 327 | 446 |
INGREDIENT TABLE – MEDIUM:
Qty | Weight | Ingredient |
---|---|---|
.2 oz | 6g | Red Onion |
2 oz | 57g | Lettuce, cos or romaine, raw |
4 oz | 113g | Turkey, breast, from whole bird, non-enhanced, meat only, roasted |
1 oz | 28g | Spring Mix Lettuce |
2 oz | 57g | Roasted Root Veg |
2 oz | 57g | Cran-aioli |
INGREDIENT TABLE – LARGE:
Qty | Weight | Ingredient |
---|---|---|
.2 oz | 6g | Red Onion |
2 oz | 57g | Lettuce, cos or romaine, raw |
6 oz | 170g | Turkey, breast, from whole bird, non-enhanced, meat only, roasted |
1 oz | 28g | Spring Mix Lettuce |
2 oz | 57g | Roasted Root Veg |
.5 oz | 14g | Honey Roasted Walnuts – FFF |
2 oz | 57g | Cran-aioli |
INGREDIENT LISTING:
Turkey Breast (Turkey Breast, Turkey Broth, contains 2% or less of Dextrose, Modified Food Starch, Salt, Vinegar, Sodium Phosphate), Romaine, Sweet Potatoes, Yellow Carrots, Parsnips, Red Peppers, Red Onions, Kale, Olive Oil, Sea Salt, Cran-mayo (Mayonnaise, low sodium, low calorie or diet, Unsweetened Dried Cranberries), Spring Mix (Arugula, Oak, Romaine, Spinach, Frisée), Red Onion