DESCRIPTION: Teriyaki Shrimp Served w/White Rice and Napa Cabbage + Shredded Carrots, topped with Sesame Seeds and Green Onion
ALLERGENS: Shrimp,Soy
PREPARATION INSTRUCTIONS: Crack lid, microwave on high for 2-3 minutes, let stand for 1 minute.
MACROS: | Medium | Large |
Calories | 346 | 423 |
Fat(g) | 1 | 1 |
Sat Fat(g) | 0 | 0 |
Chol(mg) | 228 | 342 |
Carb(g) | 46 | 49 |
Fiber(g) | 5 | 5 |
Sugar(g) | 6 | 9 |
Protein (g) | 35 | 51 |
Sodium (mg) | 681 | 1264 |
INGREDIENT TABLE – MEDIUM:
WARNING: Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of foodborne illness.
Qty | Weight | Ingredient |
---|---|---|
4 oz | 113g | Jasmine Rice Cooked |
3 oz | 84g | Napa Cabbage |
1 oz | 28g | Shredded Carrots |
.5 oz | 14g | Sauce, teriyaki, ready-to-serve, reduced sodium |
.1 oz | 3g | Onions, young green, tops only |
.01 oz | 0g | Black Sesame Seed |
3 oz | 85g | Broccoli, cooked, boiled, drained, with salt |
4 oz | 113g | Poached Shrimp – FFF |
INGREDIENT TABLE – LARGE:
Qty | Weight | Ingredient |
---|---|---|
2 oz | 56g | Napa Cabbage |
1 oz | 28g | Shredded Carrots |
4 oz | 113g | Jasmine Rice Cooked |
1.5 oz | 43g | Sauce, teriyaki, ready-to-serve, reduced sodium |
.01 oz | 0g | Onions, young green, tops only |
.01 oz | 0g | Black Sesame Seed |
3 oz | 85g | Broccoli, cooked, boiled, drained, with salt |
6 oz | 170g | Poached Shrimp – FFF |
INGREDIENT LISTING:
Jasmine Rice Cooked, Poached Shrimp FFF (Crustaceans, shrimp, raw (not previously frozen)), Broccoli, cooked, boiled, drained, with salt, Napa Cabbage, Carrots, Sauce, teriyaki, ready-to-serve, reduced sodium, Green Onions, Black Sesame Seed